Q. Device Allocation table
Answered By: Brad Tyrrell Last Updated: Jan 24, 2020 Views: 12
Browse:
- All
-
Topics
- 41 Degree Procedures
- 83D Printing
- 3Apple
- 9Audio Visual
- 1BORROWING
- 12Cameras
- 2Community Relations
- 2Device
- 8eBooks
- 36Equipment
- 23General Information
- 26Hardware
- 3home.PLC
- 6Home.SCOTCH
- 14Human Resources (HR)
- 38ILT
- 33Information
- 16iPad
- 41Laptops
- 2Leave
- 4LibGuides
- 80Library
- 53Library Procedures
- 1Little Pipers
- 16Loans
- 35Mail
- 10Malware & Viruses
- 4Marketing
- 19Network and Internet
- 5Office 365
- 1Oliver
- 11Online Education
- 3Overdrive
- 2Parents
- 19Phone
- 4PLC
- 39PLCScotch
- 1Policy
- 31Printing
- 16Referencing
- 4Reprographics
- 133Scotch
- 12Self Service
- 6SEQTA
- 208Software
- 3Staff
- 16Staff Services
- 15TA (Teachers Assistant)
- 21Teaching & Learning
- 1Websites
- 19WiFi
- 3WordPress
Answer
ROLE SCOTCH | Laptop 13" | Laptop (CTO) | iPad Wifi | iPad Cellular | iPad Pro WiFI | iPad Pro Cellular | iPhone (latest) | iPhone (regular) | iMac | Dell | Surface |
Executive | Y | Y | Y | ||||||||
Teacher SS | Y | ||||||||||
Teacher MS | Y | ||||||||||
Teacher JS | Y | Y | Y | ||||||||
Academic Program - JS | Y | Y | |||||||||
Relief Teacher | Y | ||||||||||
Academic Support SS | Y | ||||||||||
Academic Support MS | Y | Y | |||||||||
Academic Support JS | Y | ||||||||||
Practicum Students - JS | Y | Y | |||||||||
Practicum Students - MS | Y | Y | |||||||||
Prac Teacher SS | Y | ||||||||||
Boarding House Mother | Y | ||||||||||
Boarding Tutor | |||||||||||
Boarding Year Heads | |||||||||||
Academic Services | Y | ||||||||||
Administrative Staff | Y | ||||||||||
Facilities Head | Y | Y | |||||||||
Administration - Facilities | Y | ||||||||||
Facilities Grounds | Y | ||||||||||
Facilites Maintenance | Y | ||||||||||
Administration - Finance | Y | ||||||||||
Nurse - Health Centre | Y | ||||||||||
Human Resources | Y | Y | |||||||||
ILT | Y | Y | |||||||||
ILT- DBA | Y | ||||||||||
Co-ordinator - Indeginous Program | Y | ||||||||||
Indigenous Tutor | |||||||||||
LAPG | |||||||||||
Administration - Library | Y | ||||||||||
Administration - Facilities | Y | ||||||||||
Administration - Marketing & Development | Y | ||||||||||
Technician - Media | |||||||||||
Administration - Music | Y | ||||||||||
ILT Admin Ass. | Y | ||||||||||
Outdoor Education | Y | ||||||||||
Peripatetic Tutors | Y | ||||||||||
Personal Assistants | Y | ||||||||||
Pipe Band | Y | ||||||||||
Psychologist | Y | ||||||||||
Reception | Y | ||||||||||
Relief Teacher | Y(loans) | ||||||||||
Reprographics | Y | ||||||||||
Technician - Science | Y | ||||||||||
Administration - Sport | Y | ||||||||||
Sports Coach | |||||||||||
Administration - Student Services | Y | ||||||||||
Administration - Tours | Y | ||||||||||
Uniform Shop | Y |
Was this helpful? 0 0
Can’t find the answer you were looking for?
Can’t find the answer you were looking for?
Use our live chat to get support during school hours or submit a ticket with your question and we’ll get back to you with an answer as soon as we can.